2012 | 2013 | 2014 | 2015 | 2016 | |
Net Sales Revenue (in thousands of PLN) | 355 559 | 327 533 | 212 836 | 202 177 | 490 750 |
Gross Sales Profit (in thousands of PLN) | 80 374 | 69 010 | 41 562 | 41 241 | 140 888 |
Profit(loss) on operations (in thousands of PLN) | 59 572 | 48 468 | 35 246 | 24 606 | 43 129 |
Net Profit (loss) (in thousands of PLN) | 9 553 | 11 444 | 8 341 | 5 734 | 24 978 |
Assets (in thousands of PLN) | 1 556 107 | 1 407 507 | 1 450 246 | 1 697 585 | 1 503 419 |
Equity (in thousands of PLN) | 503 256 | 513 374 | 627 158 | 626 643 | 653 192 |
Selected financial data for the last 5 years (excel)
XLSX (13 kB)